Seed Sales
Click here for Proforma
Crustacean Seeds Sales
Sl. No. | Species | Age/size | Price (Rs.) |
1 | Penaeus indicus/ Penaeus monodon/ Penaeus japonicus | PL 10-15 day old | 0.35 per piece |
2 | Mud crab | Megalopa | 6 per piece |
3 | Mud crab | Crab instalr (C1-C4) | 15 per piece |
4 | Mud crab | 25 to 50 g | 600 per kg |
5 | Artemia | Biological evaluation | 1500 per sample |
Sl. No | Species | Size of Seed/produce | Unit | Price (Rs.) |
---|---|---|---|---|
1. | P. indicus | Nauplius | 1 million | 10,000/- |
2. | P. indicus seeds | Post larvae (PL10-15) | 1 No | 0.35/ seed |
3. | P. japonicus seeds | Post larvae (PL10-15) | 1 No | 0.35/- |
4. | M. monoceros seeds | Post larvae (PL10-15) | 1 No | 0.20/- |
5. | Rotifer stock | - | 100 ml | 500/- |
6. | Copepod stock | - | 100 ml | 500/- |
Finfish Seed Sales
Sl. No. | Species | Size (cm) | Cost per piece in Rs. | |
Seawater | Freshwater | |||
1 | Asian seabass | Fertilized eggs | 0.25 | NA |
Hatchlings (1-3 days) | 0.30/- | NA | ||
Early larvae (up to 9 days from day 3) | 0.55/- | NA | ||
0.5 - 0.9 | 3/- | NA | ||
1.0 - 1.4 | 4.75/- | 5/- | ||
1.5 - 1.9 | 7.5/- | 8.5/- | ||
2.0 - 2.4 | 9.5/- | 10.5/- | ||
>2.5 | 9.5/- +3.5/cm | 10.5/- + 3.5 /cm | ||
2 | Milkfish | Fertilized Egg | 0.3/- | NA |
1.5 - 2.5 | 4.5/- | 5.5/- | ||
2.6-3.5 | 6/- | 7/- | ||
3.6 -5.0 | 8/- | 9/- | ||
3 | Pearlspot | <1 | 5/- | 6/- |
1.0 to 1.9 | 8/- | 9/- | ||
2.0 to 2.9 | 10/- | 11/- | ||
3.0 to 3.9 | 15/- | 16/- | ||
4.0 to 4.9 | 22/- | 24/- | ||
> 5 | 30/- | 32/- | ||
4 | Spotted scat | < 1.0 | 5.5/- | 7/- |
1.0 - 1.9 | 9/- | 10/- | ||
2.0 -2.9 | 13/- | 14/- | ||
3.0 -3.9 | 17/- | 18/- | ||
4.0 -4.9 | 22/- | 24/- | ||
>1.0 cm | 3.50/- | 5/- | ||
1.0 -2.0 | 6.50/- | 8/- | ||
2.0 -5.0 | 9/- | 10/- | ||
5.0 - 8.0 | 11/- | 12/- | ||
8.0 -10.0 | 22/- | 24/- | ||
10.0 - 15.0 | 33/- | 35/- | ||
15.0 - 20.0 | 44/- | 45/- | ||
5 | Orange chrornide | 1.0 - 1.4 | 1.5/- | 2/- |
1.5 - 1.9 | 4/- | 5/- | ||
2.0 - 2.4 | 6/- | 7/- | ||
>2.5 | 6/- + 2.5/cm | 7/- + 2.5/cm | ||
6 | Silver Moony | Fertilized egg | 0.50/- | NA |
1.0 - 1.9 | 8/- | 10/- | ||
2.0 - 2.4 | 12/- | 14/- | ||
2.5 -3.9 | 15/- | 17/- | ||
4.0-4.6 | 25/- | 28/- | ||
7 | Mystus gulio | 15 days old fry | 1/- | 2/- |
30 days old fry | 2/- | 3/- | ||
8 | Grey mullet | Fertilized eggs | 0.25 | NA |
0.5 - 0.9 | 2/- | NA | ||
1.0 - 1.4 | 3/- | 4/- | ||
1.5 - 1.9 | 4/- | 5/- | ||
2.0 - 2.4 | 6/- | 8/- | ||
2.5 and above | 6/- + 3/- each additional cm | 8/- + 3/- each additional cm |
PACKING COST for ALL FISH SEED
1. | Corrugated (Carton) box (50*40*30 cm) size without thermocol pack | Rs.190 per box` (Including two oxygenated aerated polythene bags) |
2. | Corrugated (Carton) box (50*40*30 cm) size with thermocol line pack | Rs.275 per box` (Including two oxygenated aerated polythene bags) |
3. | Thermocol box for seed packing | Rs.500 per box` (Including two oxygenated aerated polythene bags) |
4. | Polythene bags | Rs.50 per aerated bag |
For availability of the above finfish seeds, Contact Scientist-In-Charge, Finfish Culture Division
Feed Sales
Sl. No. | Feed Name | Price (per kg.) |
1. | Crab feed- Cylla Plus | 85/- |
2. | Vannamei Feed- Vannamei Plus | 80/- |
3. | Seebass Grow out plus | 100/- |
4. | Seebass Nursery plus | 150/- |
5. | Sebass fry Plus | 190/- |
6. | Seabass Larvi plus | 350/- |
7. | Shrimp Larvi Plus | 330/- |
8. | Milk fish Broodstock feed | 260/- |
9. | CIBA Ornamental feed - kalor plus 25% CP | 80/- |
10. | CIBA Ornamental feed - kalor plus 30% CP | 90/- |
11. | CIBA Ornamental feed - kalor plus 35% CP | 105/- |
12. | CIBA Ornamental feed - kalor plus 40% CP | 125/- |
13. | Milk fish grow out 30% CP | 55/- |
14. | Cephalus Nursery Plus | 150/- |
15. | Cephalus Grow out Plus | 65/- |
16. | Cephalus Brood Plus | 320/- |
17. | Milk fish Grow out Plus 26% CP | 47/- |
18. | Etro Brood Plus | 250/- |
Live Feed
Sl. No. | Microalgae Species | Proposed Rate |
1. | Nannochloropsis oculata | Rs.300/ 100ml (Minimum sale of quantity is 100ml) |
2. | Isochrysis galbana | |
3. | Thalassiosira weissflogii | |
4. | Chaetoceros gracilis | |
5. | Dunaliella salina | |
6. | Chlorella marina | |
7. | Arthrospira maxima | |
8. | Arthrospira platensis | |
9. | Tetraselmis sp |
Analytical Services
Feed Analysis
Sl. No. | Parameter | Cost (Rs.) |
1. | Protein | 350/- |
2. | Fat | 250/- |
3. | NFE | 150/- |
4. | Moisture | 75/- |
5. | Crude Fibre | 400/- |
6. | Ash | 135/- |
7. | Acid insoluble Ash | 140/- |
Total | 1500/- |
S.No | Parameter | Cost (Rs.) |
---|---|---|
1. | pH | 75/- |
2. | Salinity | 125/- |
3. | Calcium! Magnesium | 180/- |
4. | Total Hardness | 180/- |
5. | Dissolved Oxygen (for properly fixed sample) | 200/- |
6. | Chemical Oxygen Demand (COD) | 400/- |
7. | Turbidity | 100/- |
8. | Carbonate/ Bicarbonate | 180/- |
9. | Alkalinity | 180/- |
10. | Nitrite Nitrogen | 250/- |
11. | Nitrate Nitrogen | 300/- |
12. | Ammoniacal Nitrogen | 300/- |
13. | Residual Chlorine | 180/- |
14. | Chlorine Demond | 300/- |
15. | Chloride | 180/- |
16. | Phosphate | 300/- |
17. | Total Phosphorus | 400/- |
18. | Chlorophyll | 750/- |
19. | Total Settleable Solids | 180/- |
20. | Total Suspended Solids | 200/- |
21. | Total Dissolved Solids | 150/- |
22. | Total Kjeldahl Nitrogen | 500/- |
23. | Sodium (Flame Photometer) | 300/- |
24. | Potassium (Flame Photometer) | 300/- |
25. | Biochemical Oxygen Demand (BOD) | 600/- |
26. | Sulphate | 300/- |
27. | Metals - Iron, Copper, Zinc, Manganese, Sodium, Potassium | |
a) Sample Preparation Charge for one sample | 1800/- (for each sample) | |
b) Analysis Charges for each metal | 400/- (for each sample) |
S.No | Parameter | Cost (Rs.) |
---|---|---|
1. | pH | 150/- |
2. | Electrical Conductivity | 150/- |
3. | Calcium Carbonate | 350/- |
4. | Organic Carbon (Chemical Method) | 550/- |
5. | Total Organic Carbon (TOC)! Total Inorganic Carbon (TIC) | 960/- |
6. | Total Carbon (TC) | 960/- |
7. | Redox Potential | 200/- |
8. | Total Kjeldahl Nitrogen | 600/- |
9. | Available N | 500/- |
10. | Available P | 400/- |
11. | Available K | 400/- |
12. | Soil Texture | 500/- |
Microbiological Analysis
Microbiological Analysis | Cost (Rs.) | |
---|---|---|
Aquaculture Farmers | Private Companies | |
Total Count | 200/- | 300/- |
Vibrio Count | 200/- | 300/- |
Luminescent bacterial counts | 200/- | 300/- |
Bacterial identification | 1200/- | 2500/- |
16s RNA Sequence-based identification | 2500/- | 4000/- |
Cost (Rs.) | ||
Aquaculture Farmers | Private Companies | |
Bacterial Culture (Vibrio or any other genus) | 1000/- | 5500/- |
Bacteriophage | 2000/- | 6500/- |
Shrimp virus (infected tissue: WSSV, JI-IHNV, EHP) | 600/- | 2000/- |
Positive control for pathogens (plasmids of WSSV, IHHNV, EHP, others) | 2000/- | 6000/- |
Disease Diagnosis
S. No | PCR/RT-PCR/qPCR diagnosis of shrimp & fish diseases | Price (Rs.) | |
---|---|---|---|
Aquaculture Farmers | Private Companies | ||
1 | White spot disease (WSD) | 600/- | 2000/- |
2 | Infectious hypoderrmaland haematopoirtic necrosis (IHHN) | 600/- | 2000/- |
3 | Infection with yellow head disease (YHD) | 600/- | 2000/- |
4 | Infectious Myonecrosis (IMN) | 600/- | 2000/- |
5 | Taura Syndrome (TS) | 600/- | 2000/- |
6 | Necrotising hepatopancreatitis (NHPB) | 600/- | 2000/- |
7 | Acute hepatopancreatic necrosis disease (AHPND) | 600/- | 2000/- |
8 | Monodon Baculovirus (MBV) | 600/- | 2000/- |
9 | Hepatopancreatic Parvo virus (HPV) | 600/- | 2000/- |
10 | Enterocytozoan hepatopenaei (EHP) in tissues | 600/- | 2000/- |
11 | Viral Nervous Necrosis (VNN) | 600/- | 2000/- |
12 | Red Seabrcam Iridovirus (RSIV) | 600/- | 2000/- |
13 | Tilapia Lake Virus (TiLV) | 600/- | 2000/- |
14 | Epizootic Ulcerative Syndrome (EUS) | 600/- | 2000/- |
15 | Enterocytozoan hepatopenaei (EHP) in soil | 1200/- | 3000/- |
Farm produce
Finfish Milkfish
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | Milkfish | < 150 | 100 |
2 | Milkfish | 151 - 300 | 150 |
3 | Milkfish | > 300 | 200 |
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | Grey mullet | < 150 | 100 |
2 | Grey mullet | 151 - 300 | 200 |
3 | Grey mullet | 301 - 500 | 250 |
4 | Grey mullet | > 500 | 300 |
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | Seabass | 300 - 500 | 300 |
2 | Seabass | 501 - 700 | 400 |
3 | Seabass | 701 - 1000 | 450 |
4 | Seabass | > 1000 | 500 |
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | Pearlspot | < 150 | 100 |
2 | Pearspot | > 151 | 150 |
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | All shrimp species | ˃ 10 | 200 |
2 | All shrimp species | 11-20 | 300 |
3 | All shrimp species | ˃ 21 | 400 |
Sl. No. | Species | Size (g) | Price (Rs/kg) |
1 | Mud Crab | 100-300 | 250 |
2 | Mud Crab | 301-500 | 350 |
3 | Mud Crab | ˃ 501 | 500 |